ELAN Tower vs Cove Edition 3
A neutral, data-only comparison of ELAN Tower in Dubai Land Residence Complex and Cove Edition 3 in Dubai Land Residence Complex, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | ELAN Tower | Cove Edition 3 |
|---|---|---|
| Developer | Alfulaiti Development | Imtiaz Development |
| Location | Dubai Land Residence Complex, Dubai | Dubai Land Residence Complex, Dubai |
| Starting price | AED 499,940 – AED 1,200,000 | Not published |
| Price per sqft | AED 1,214 – 1,652 | - |
| Unit types | Apartments | - |
| Unit sizes | 303 sqft – 988 sqft | 384 sqft |
| Handover | Q1 2029 | Q4 2026 |
| Down payment | - | - |
| Post-handover plan | Yes | No |
| Amenities listed | 8 | 8 |
| Status | Under Construction | Under Construction |
ELAN Tower vs Cove Edition 3 | Frequently Asked Questions
- Which is cheaper, ELAN Tower or Cove Edition 3?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, ELAN Tower or Cove Edition 3?
- Cove Edition 3 is scheduled for handover in Q4 2026, ahead of the other project.
- Do ELAN Tower and Cove Edition 3 offer post-handover payment plans?
- ELAN Tower: yes, instalments continue after handover. Cove Edition 3: no post-handover instalments published.

