Vertex Pointe vs Dolce Vita
A neutral, data-only comparison of Vertex Pointe in Arjan and Dolce Vita in Arjan, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Vertex Pointe | Dolce Vita |
|---|---|---|
| Developer | AUM Development | Vincitore Realty |
| Location | Arjan, Dubai | Arjan, Dubai |
| Starting price | AED 3,217,000 – AED 35,259,000 | Not published |
| Price per sqft | AED 2,005 | - |
| Unit types | Offices | - |
| Unit sizes | 1,312 sqft – 13,113 sqft | - |
| Handover | Q2 2028 | Q2 2027 |
| Down payment | - | - |
| Post-handover plan | No | Yes |
| Amenities listed | 9 | 13 |
| Status | Under Construction | Under Construction |
Vertex Pointe vs Dolce Vita | Frequently Asked Questions
- Which is cheaper, Vertex Pointe or Dolce Vita?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Vertex Pointe or Dolce Vita?
- Dolce Vita is scheduled for handover in Q2 2027, ahead of the other project.
- Do Vertex Pointe and Dolce Vita offer post-handover payment plans?
- Vertex Pointe: no post-handover instalments published. Dolce Vita: yes, instalments continue after handover.

