Equiti Apartments vs Lawnz
A neutral, data-only comparison of Equiti Apartments in Dubai International City and Lawnz in Dubai International City, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Equiti Apartments | Lawnz |
|---|---|---|
| Developer | BNH Real Estate Developer | Danube Properties |
| Location | Dubai International City, Dubai | Dubai International City, Dubai |
| Starting price | Not published | AED 1,905,000 – AED 2,784,000 |
| Price per sqft | - | AED 2,199 |
| Unit types | - | Retail |
| Unit sizes | - | 866 sqft – 1,266 sqft |
| Handover | Q4 2023 | Q1 2022 |
| Down payment | - | - |
| Post-handover plan | Yes | No |
| Amenities listed | 4 | 11 |
| Status | Completed | Completed |
Equiti Apartments vs Lawnz | Frequently Asked Questions
- Which is cheaper, Equiti Apartments or Lawnz?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Equiti Apartments or Lawnz?
- Lawnz is scheduled for handover in Q1 2022, ahead of the other project.
- Do Equiti Apartments and Lawnz offer post-handover payment plans?
- Equiti Apartments: yes, instalments continue after handover. Lawnz: no post-handover instalments published.

