Equiti Gate vs Samana Business Hub
A neutral, data-only comparison of Equiti Gate in Jebel Ali Freezone Extension and Samana Business Hub in Jebel Ali Freezone Extension, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Equiti Gate | Samana Business Hub |
|---|---|---|
| Developer | BNH Real Estate Developer | Samana Developers |
| Location | Jebel Ali Freezone Extension, Dubai | Jebel Ali Freezone Extension, Dubai |
| Starting price | Not published | AED 2,415,698 – AED 4,159,822 |
| Price per sqft | - | AED 2,311 – 4,058 |
| Unit types | Apartments | Offices, Retail |
| Unit sizes | 367 sqft | 965 sqft – 1,656 sqft |
| Handover | Q4 2024 | Q2 2029 |
| Down payment | - | - |
| Post-handover plan | Yes | Yes |
| Amenities listed | 9 | 7 |
| Status | Completed | Under Construction |
Equiti Gate vs Samana Business Hub | Frequently Asked Questions
- Which is cheaper, Equiti Gate or Samana Business Hub?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Equiti Gate or Samana Business Hub?
- Equiti Gate is scheduled for handover in Q4 2024, ahead of the other project.
- Do Equiti Gate and Samana Business Hub offer post-handover payment plans?
- Equiti Gate: yes, instalments continue after handover. Samana Business Hub: yes, instalments continue after handover.

