DAMAC Lagoons vs Piazza Roma
A neutral, data-only comparison of DAMAC Lagoons in Damac Lagoons and Piazza Roma in Damac Lagoons, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | DAMAC Lagoons | Piazza Roma |
|---|---|---|
| Developer | DAMAC Properties | DAMAC Properties |
| Location | Damac Lagoons, Dubai | Damac Lagoons, Dubai |
| Starting price | Not published | AED 7,383,600 – AED 8,157,450 |
| Price per sqft | - | AED 2,555 |
| Unit types | - | Offices |
| Unit sizes | - | 2,605 sqft – 3,114 sqft |
| Handover | Q4 2026 | Q2 2030 |
| Down payment | 20% + 4% DLD | - |
| Post-handover plan | No | No |
| Amenities listed | 8 | 9 |
| Status | Under Construction | Under Construction |
DAMAC Lagoons vs Piazza Roma | Frequently Asked Questions
- Which is cheaper, DAMAC Lagoons or Piazza Roma?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, DAMAC Lagoons or Piazza Roma?
- DAMAC Lagoons is scheduled for handover in Q4 2026, ahead of the other project.
- Do DAMAC Lagoons and Piazza Roma offer post-handover payment plans?
- DAMAC Lagoons: no post-handover instalments published. Piazza Roma: no post-handover instalments published.

