Upper House vs Me Do Re Business
A neutral, data-only comparison of Upper House in JLT (Jumeirah Lake Towers) and Me Do Re Business in JLT (Jumeirah Lake Towers), built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Upper House | Me Do Re Business |
|---|---|---|
| Developer | Ellington Properties | Me Do Re Properties DMCC |
| Location | JLT (Jumeirah Lake Towers), Dubai | JLT (Jumeirah Lake Towers), Dubai |
| Starting price | Not published | AED 4,101,000 – AED 5,711,000 |
| Price per sqft | - | AED 3,650 |
| Unit types | - | Offices |
| Unit sizes | - | 1,123 sqft – 1,565 sqft |
| Handover | Q4 2026 | Q3 2029 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 16 | 7 |
| Status | Under Construction | Under Construction |
Upper House vs Me Do Re Business | Frequently Asked Questions
- Which is cheaper, Upper House or Me Do Re Business?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Upper House or Me Do Re Business?
- Upper House is scheduled for handover in Q4 2026, ahead of the other project.
- Do Upper House and Me Do Re Business offer post-handover payment plans?
- Upper House: no post-handover instalments published. Me Do Re Business: no post-handover instalments published.

