Elora vs Alva The Valley
A neutral, data-only comparison of Elora in The Valley and Alva The Valley in The Valley, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Elora | Alva The Valley |
|---|---|---|
| Developer | Emaar Properties | Emaar Properties |
| Location | The Valley, Dubai | The Valley, Dubai |
| Starting price | Not published | AED 4,380,000 – AED 5,090,000 |
| Price per sqft | - | AED 1,571 – 1,652 |
| Unit types | - | Townhouse |
| Unit sizes | 2,094 sqft | 2,788 sqft – 3,081 sqft |
| Handover | Q3 2026 | Q1 2030 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 10 | 12 |
| Status | Completed | Under Construction |
Elora vs Alva The Valley | Frequently Asked Questions
- Which is cheaper, Elora or Alva The Valley?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Elora or Alva The Valley?
- Elora is scheduled for handover in Q3 2026, ahead of the other project.
- Do Elora and Alva The Valley offer post-handover payment plans?
- Elora: no post-handover instalments published. Alva The Valley: no post-handover instalments published.

