Golf Trails vs Golf Fields
A neutral, data-only comparison of Golf Trails in Emaar South and Golf Fields in Emaar South, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Golf Trails | Golf Fields |
|---|---|---|
| Developer | Emaar Properties | Emaar Properties |
| Location | Emaar South, Dubai | Emaar South, Dubai |
| Starting price | AED 1,823,888 – AED 3,442,888 | Not published |
| Price per sqft | AED 1,424 – 1,748 | - |
| Unit types | Apartments, Townhouse | Apartments, Townhouse |
| Unit sizes | 1,096 sqft – 1,969 sqft | - |
| Handover | Q4 2030 | Q3 2030 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 9 | 6 |
| Status | Under Construction | Under Construction |
Golf Trails vs Golf Fields | Frequently Asked Questions
- Which is cheaper, Golf Trails or Golf Fields?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Golf Trails or Golf Fields?
- Both projects target similar handover timing: Q4 2030 for Golf Trails and Q3 2030 for Golf Fields.
- Do Golf Trails and Golf Fields offer post-handover payment plans?
- Golf Trails: no post-handover instalments published. Golf Fields: no post-handover instalments published.

