Aark Residences vs Milos
A neutral, data-only comparison of Aark Residences in Dubailand Residence Complex and Milos in Dubailand Residence Complex, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Aark Residences | Milos |
|---|---|---|
| Developer | Aark Developers | Karma Developers |
| Location | Dubailand Residence Complex, Dubai | Dubailand Residence Complex, Dubai |
| Starting price | Not published | AED 1,161,707 – AED 1,302,223 |
| Price per sqft | - | AED 1,293 |
| Unit types | - | Apartments |
| Unit sizes | 885 sqft | 907 sqft – 992 sqft |
| Handover | Q3 2026 | Q2 2027 |
| Down payment | - | - |
| Post-handover plan | No | Yes |
| Amenities listed | 5 | 7 |
| Status | Completed | Under Construction |
Aark Residences vs Milos | Frequently Asked Questions
- Which is cheaper, Aark Residences or Milos?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Aark Residences or Milos?
- Aark Residences is scheduled for handover in Q3 2026, ahead of the other project.
- Do Aark Residences and Milos offer post-handover payment plans?
- Aark Residences: no post-handover instalments published. Milos: yes, instalments continue after handover.

