Lilac Park vs Maimoon Gardens
A neutral, data-only comparison of Lilac Park in JVC (Jumeirah Village Circle) and Maimoon Gardens in JVC (Jumeirah Village Circle), built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Lilac Park | Maimoon Gardens |
|---|---|---|
| Developer | AB Properties Limited | Fakhruddin Properties Development |
| Location | JVC (Jumeirah Village Circle), Dubai | JVC (Jumeirah Village Circle), Dubai |
| Starting price | Not published | AED 1,430,000 – AED 7,769,900 |
| Price per sqft | - | AED 1,930 – 2,800 |
| Unit types | - | Apartments, Retail |
| Unit sizes | - | 713 sqft – 2,775 sqft |
| Handover | Q4 2025 | Q3 2026 |
| Down payment | - | 15% |
| Post-handover plan | No | Yes |
| Amenities listed | 1 | 9 |
| Status | Completed | Under Construction |
Lilac Park vs Maimoon Gardens | Frequently Asked Questions
- Which is cheaper, Lilac Park or Maimoon Gardens?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Lilac Park or Maimoon Gardens?
- Lilac Park is scheduled for handover in Q4 2025, ahead of the other project.
- Do Lilac Park and Maimoon Gardens offer post-handover payment plans?
- Lilac Park: no post-handover instalments published. Maimoon Gardens: yes, instalments continue after handover.

