Adhara Star vs Arthouse Hills
A neutral, data-only comparison of Adhara Star in Arjan and Arthouse Hills in Arjan, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Adhara Star | Arthouse Hills |
|---|---|---|
| Developer | Acube Developments | Tuscany Real Estate Development |
| Location | Arjan, Dubai | Arjan, Dubai |
| Starting price | Not published | AED 921,394 – AED 2,336,888 |
| Price per sqft | - | AED 1,527 – 1,658 |
| Unit types | - | Apartments |
| Unit sizes | 779 sqft | 470 sqft – 1,500 sqft |
| Handover | Q1 2025 | Q2 2029 |
| Down payment | - | - |
| Post-handover plan | Yes | Yes |
| Amenities listed | 9 | 10 |
| Status | Completed | Under Construction |
Adhara Star vs Arthouse Hills | Frequently Asked Questions
- Which is cheaper, Adhara Star or Arthouse Hills?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Adhara Star or Arthouse Hills?
- Adhara Star is scheduled for handover in Q1 2025, ahead of the other project.
- Do Adhara Star and Arthouse Hills offer post-handover payment plans?
- Adhara Star: yes, instalments continue after handover. Arthouse Hills: yes, instalments continue after handover.

