Vega vs Aspirz
A neutral, data-only comparison of Vega in Dubai Sports City and Aspirz in Dubai Sports City, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Vega | Aspirz |
|---|---|---|
| Developer | Acube Developments | Danube Properties |
| Location | Dubai Sports City, Dubai | Dubai Sports City, Dubai |
| Starting price | AED 892,476 – AED 1,672,699 | AED 1,182,000 – AED 2,653,000 |
| Price per sqft | AED 1,539 – 1,836 | AED 1,903 – 2,629 |
| Unit types | Apartments | Apartments, Offices |
| Unit sizes | 486 sqft – 1,077 sqft | 489 sqft – 1,327 sqft |
| Handover | Q2 2027 | Q4 2028 |
| Down payment | - | - |
| Post-handover plan | Yes | Yes |
| Amenities listed | 22 | 18 |
| Status | Under Construction | Under Construction |
Vega vs Aspirz | Frequently Asked Questions
- Which is cheaper, Vega or Aspirz?
- Vega has the lower published entry price at AED 892,476, versus AED 1,182,000 at the other project. Entry price alone can be misleading: compare price per sqft, which is AED 1,539 – 1,836 at Vega and AED 1,903 – 2,629 at Aspirz.
- Which hands over first, Vega or Aspirz?
- Vega is scheduled for handover in Q2 2027, ahead of the other project.
- Do Vega and Aspirz offer post-handover payment plans?
- Vega: yes, instalments continue after handover. Aspirz: yes, instalments continue after handover.

