Nova Tower vs Opalz
A neutral, data-only comparison of Nova Tower in Dubai Science Park and Opalz in Dubai Science Park, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Nova Tower | Opalz |
|---|---|---|
| Developer | Al Ansari Properties | Danube Properties |
| Location | Dubai Science Park, Dubai | Dubai Science Park, Dubai |
| Starting price | AED 1,270,000 – AED 2,410,000 | AED 1,173,000 – AED 3,133,440 |
| Price per sqft | AED 1,232 – 1,246 | AED 914 – 1,581 |
| Unit types | Apartments | Apartments, Duplex |
| Unit sizes | 843 sqft – 1,787 sqft | 742 sqft – 3,429 sqft |
| Handover | Q2 2027 | Q3 2025 |
| Down payment | - | - |
| Post-handover plan | No | Yes |
| Amenities listed | 8 | 13 |
| Status | Under Construction | Completed |
Nova Tower vs Opalz | Frequently Asked Questions
- Which is cheaper, Nova Tower or Opalz?
- Opalz has the lower published entry price at AED 1,173,000, versus AED 1,270,000 at the other project. Entry price alone can be misleading: compare price per sqft, which is AED 1,232 – 1,246 at Nova Tower and AED 914 – 1,581 at Opalz.
- Which hands over first, Nova Tower or Opalz?
- Opalz is scheduled for handover in Q3 2025, ahead of the other project.
- Do Nova Tower and Opalz offer post-handover payment plans?
- Nova Tower: no post-handover instalments published. Opalz: yes, instalments continue after handover.

