Al Hamra Greens vs Ice Beach
A neutral, data-only comparison of Al Hamra Greens in Al Jazeera Al Hamra and Ice Beach in Al Hamra Industrial Area, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Al Hamra Greens | Ice Beach |
|---|---|---|
| Developer | Al Hamra Real Estate Development | Major Developments |
| Location | Al Jazeera Al Hamra, Ras Al Khaimah | Al Hamra Industrial Area, Ras Al Khaimah |
| Starting price | AED 1,452,751 – AED 5,088,098 | AED 1,526,400 – AED 77,381,967 |
| Price per sqft | AED 1,870 – 2,090 | AED 2,144 – 6,000 |
| Unit types | Apartments | Apartments, Duplex, Penthouse, Retail |
| Unit sizes | 740 sqft – 1,743 sqft | 546 sqft – 12,897 sqft |
| Handover | Q4 2028 | Q2 2030 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 8 | 12 |
| Status | Under Construction | Under Construction |
Al Hamra Greens vs Ice Beach | Frequently Asked Questions
- Which is cheaper, Al Hamra Greens or Ice Beach?
- Al Hamra Greens has the lower published entry price at AED 1,452,751, versus AED 1,526,400 at the other project. Entry price alone can be misleading: compare price per sqft, which is AED 1,870 – 2,090 at Al Hamra Greens and AED 2,144 – 6,000 at Ice Beach.
- Which hands over first, Al Hamra Greens or Ice Beach?
- Al Hamra Greens is scheduled for handover in Q4 2028, ahead of the other project.
- Do Al Hamra Greens and Ice Beach offer post-handover payment plans?
- Al Hamra Greens: no post-handover instalments published. Ice Beach: no post-handover instalments published.

