Regal Crest vs South Living
A neutral, data-only comparison of Regal Crest in Dubai South and South Living in Dubai South, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Regal Crest | South Living |
|---|---|---|
| Developer | Al Khalis Properties | Dubai South Developers |
| Location | Dubai South, Dubai | Dubai South, Dubai |
| Starting price | Not published | AED 1,707,100 – AED 1,980,300 |
| Price per sqft | - | AED 1,333 |
| Unit types | Apartments | Apartments |
| Unit sizes | 412 sqft | 1,269 sqft – 1,466 sqft |
| Handover | Q1 2027 | Q4 2026 |
| Down payment | - | - |
| Post-handover plan | No | Yes |
| Amenities listed | 7 | 4 |
| Status | Under Construction | Under Construction |
Regal Crest vs South Living | Frequently Asked Questions
- Which is cheaper, Regal Crest or South Living?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Regal Crest or South Living?
- South Living is scheduled for handover in Q4 2026, ahead of the other project.
- Do Regal Crest and South Living offer post-handover payment plans?
- Regal Crest: no post-handover instalments published. South Living: yes, instalments continue after handover.

