Villa Amaya vs Serenia Living
A neutral, data-only comparison of Villa Amaya in Palm Jumeirah and Serenia Living in Palm Jumeirah, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Villa Amaya | Serenia Living |
|---|---|---|
| Developer | Amali Properties | Palma Holding |
| Location | Palm Jumeirah, Dubai | Palm Jumeirah, Dubai |
| Starting price | Not published | AED 85,000,000 – AED 300,000,000 |
| Price per sqft | - | AED 7,322 – 12,509 |
| Unit types | - | Penthouse |
| Unit sizes | 14,686 sqft | 12,700 sqft – 23,982 sqft |
| Handover | Q1 2025 | Q1 2026 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 4 | 13 |
| Status | Completed | Completed |
Villa Amaya vs Serenia Living | Frequently Asked Questions
- Which is cheaper, Villa Amaya or Serenia Living?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Villa Amaya or Serenia Living?
- Villa Amaya is scheduled for handover in Q1 2025, ahead of the other project.
- Do Villa Amaya and Serenia Living offer post-handover payment plans?
- Villa Amaya: no post-handover instalments published. Serenia Living: no post-handover instalments published.

