Villa Elaine vs Serenia Living
A neutral, data-only comparison of Villa Elaine in Palm Jumeirah and Serenia Living in Palm Jumeirah, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Villa Elaine | Serenia Living |
|---|---|---|
| Developer | Amali Properties | Palma Holding |
| Location | Palm Jumeirah, Dubai | Palm Jumeirah, Dubai |
| Starting price | Not published | AED 85,000,000 – AED 300,000,000 |
| Price per sqft | - | AED 7,322 – 12,509 |
| Unit types | - | Penthouse |
| Unit sizes | 12,653 sqft | 12,700 sqft – 23,982 sqft |
| Handover | Q4 2024 | Q1 2026 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 9 | 13 |
| Status | Completed | Completed |
Villa Elaine vs Serenia Living | Frequently Asked Questions
- Which is cheaper, Villa Elaine or Serenia Living?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Villa Elaine or Serenia Living?
- Villa Elaine is scheduled for handover in Q4 2024, ahead of the other project.
- Do Villa Elaine and Serenia Living offer post-handover payment plans?
- Villa Elaine: no post-handover instalments published. Serenia Living: no post-handover instalments published.

