Fleurs de Jardin vs Starlight Park
A neutral, data-only comparison of Fleurs de Jardin in MBR District 11 (Meydan South) and Starlight Park in MBR District 11 (Meydan South), built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Fleurs de Jardin | Starlight Park |
|---|---|---|
| Developer | AMIS Development | Amwaj Development |
| Location | MBR District 11 (Meydan South), Dubai | MBR District 11 (Meydan South), Dubai |
| Starting price | AED 26,000,000 – AED 44,000,000 | Not published |
| Price per sqft | AED 2,708 – 2,933 | - |
| Unit types | Villa | - |
| Unit sizes | 9,600 sqft – 15,000 sqft | - |
| Handover | Q3 2028 | Q3 2026 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 6 | 5 |
| Status | Under Construction | Under Construction |
Fleurs de Jardin vs Starlight Park | Frequently Asked Questions
- Which is cheaper, Fleurs de Jardin or Starlight Park?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Fleurs de Jardin or Starlight Park?
- Starlight Park is scheduled for handover in Q3 2026, ahead of the other project.
- Do Fleurs de Jardin and Starlight Park offer post-handover payment plans?
- Fleurs de Jardin: no post-handover instalments published. Starlight Park: no post-handover instalments published.

