Ayamore Residence vs Haven Bay
A neutral, data-only comparison of Ayamore Residence in Dubai Islands and Haven Bay in Dubai Islands (Palm Deira), built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Ayamore Residence | Haven Bay |
|---|---|---|
| Developer | AYAT Development | Metac Properties |
| Location | Dubai Islands, Dubai | Dubai Islands (Palm Deira), Dubai |
| Starting price | AED 2,540,000 – AED 7,870,000 | Not published |
| Price per sqft | AED 1,738 – 2,282 | - |
| Unit types | Apartments, Villa | - |
| Unit sizes | 1,399 sqft – 3,364 sqft | 739 sqft |
| Handover | Q1 2027 | Q4 2026 |
| Down payment | - | - |
| Post-handover plan | Yes | No |
| Amenities listed | 9 | 6 |
| Status | Under Construction | Under Construction |
Ayamore Residence vs Haven Bay | Frequently Asked Questions
- Which is cheaper, Ayamore Residence or Haven Bay?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Ayamore Residence or Haven Bay?
- Haven Bay is scheduled for handover in Q4 2026, ahead of the other project.
- Do Ayamore Residence and Haven Bay offer post-handover payment plans?
- Ayamore Residence: yes, instalments continue after handover. Haven Bay: no post-handover instalments published.

