Binghatti Haven vs Mars Residences
A neutral, data-only comparison of Binghatti Haven in Dubai Sports City and Mars Residences in Dubai Sports City, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Binghatti Haven | Mars Residences |
|---|---|---|
| Developer | Binghatti Developers | Mars Star Real Estate Development |
| Location | Dubai Sports City, Dubai | Dubai Sports City, Dubai |
| Starting price | Not published | AED 883,750 – AED 1,928,750 |
| Price per sqft | - | AED 1,250 |
| Unit types | Apartments | Apartments |
| Unit sizes | 386 sqft | 707 sqft – 1,543 sqft |
| Handover | Q1 2026 | Q2 2027 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 6 | 4 |
| Status | Under Construction | Under Construction |
Binghatti Haven vs Mars Residences | Frequently Asked Questions
- Which is cheaper, Binghatti Haven or Mars Residences?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Binghatti Haven or Mars Residences?
- Binghatti Haven is scheduled for handover in Q1 2026, ahead of the other project.
- Do Binghatti Haven and Mars Residences offer post-handover payment plans?
- Binghatti Haven: no post-handover instalments published. Mars Residences: no post-handover instalments published.

