Binghatti House vs Maimoon Gardens
A neutral, data-only comparison of Binghatti House in JVC (Jumeirah Village Circle) and Maimoon Gardens in JVC (Jumeirah Village Circle), built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Binghatti House | Maimoon Gardens |
|---|---|---|
| Developer | Binghatti Developers | Fakhruddin Properties Development |
| Location | JVC (Jumeirah Village Circle), Dubai | JVC (Jumeirah Village Circle), Dubai |
| Starting price | Not published | AED 1,430,000 – AED 7,769,900 |
| Price per sqft | - | AED 1,930 – 2,800 |
| Unit types | Apartments | Apartments, Retail |
| Unit sizes | - | 713 sqft – 2,775 sqft |
| Handover | Q3 2024 | Q3 2026 |
| Down payment | - | 15% |
| Post-handover plan | No | Yes |
| Amenities listed | 4 | 9 |
| Status | Completed | Under Construction |
Binghatti House vs Maimoon Gardens | Frequently Asked Questions
- Which is cheaper, Binghatti House or Maimoon Gardens?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Binghatti House or Maimoon Gardens?
- Binghatti House is scheduled for handover in Q3 2024, ahead of the other project.
- Do Binghatti House and Maimoon Gardens offer post-handover payment plans?
- Binghatti House: no post-handover instalments published. Maimoon Gardens: yes, instalments continue after handover.

