Linden Residences vs Tavora Grand
A neutral, data-only comparison of Linden Residences in Dubai International City and Tavora Grand in Dubai International City, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Linden Residences | Tavora Grand |
|---|---|---|
| Developer | BlackSoil Real Estate Development | JHK Heights Development |
| Location | Dubai International City, Dubai | Dubai International City, Dubai |
| Starting price | Not published | AED 550,777 – AED 873,777 |
| Price per sqft | - | AED 1,376 – 1,551 |
| Unit types | Apartments | Apartments |
| Unit sizes | - | 355 sqft – 635 sqft |
| Handover | Q1 2027 | Q1 2029 |
| Down payment | - | - |
| Post-handover plan | No | Yes |
| Amenities listed | 5 | 6 |
| Status | Under Construction | Under Construction |
Linden Residences vs Tavora Grand | Frequently Asked Questions
- Which is cheaper, Linden Residences or Tavora Grand?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Linden Residences or Tavora Grand?
- Linden Residences is scheduled for handover in Q1 2027, ahead of the other project.
- Do Linden Residences and Tavora Grand offer post-handover payment plans?
- Linden Residences: no post-handover instalments published. Tavora Grand: yes, instalments continue after handover.

