Novotel Residences vs Altai Tower
A neutral, data-only comparison of Novotel Residences in JVT (Jumeirah Village Triangle) and Altai Tower in JVT (Jumeirah Village Triangle), built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Novotel Residences | Altai Tower |
|---|---|---|
| Developer | Blanco Thornton Properties | Tiger Group |
| Location | JVT (Jumeirah Village Triangle), Dubai | JVT (Jumeirah Village Triangle), Dubai |
| Starting price | Not published | AED 1,434,154 – AED 2,302,718 |
| Price per sqft | - | AED 2,210 – 2,319 |
| Unit types | Apartments, Duplex, Penthouse | Apartments |
| Unit sizes | - | 618 sqft – 1,023 sqft |
| Handover | Q2 2022 | Q3 2026 |
| Down payment | - | - |
| Post-handover plan | No | Yes |
| Amenities listed | 7 | 4 |
| Status | Completed | Under Construction |
Novotel Residences vs Altai Tower | Frequently Asked Questions
- Which is cheaper, Novotel Residences or Altai Tower?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Novotel Residences or Altai Tower?
- Novotel Residences is scheduled for handover in Q2 2022, ahead of the other project.
- Do Novotel Residences and Altai Tower offer post-handover payment plans?
- Novotel Residences: no post-handover instalments published. Altai Tower: yes, instalments continue after handover.

