Arya Residences vs Soma Residences
A neutral, data-only comparison of Arya Residences in Dubai Islands (Palm Deira) and Soma Residences in Dubai Islands, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Arya Residences | Soma Residences |
|---|---|---|
| Developer | Citi Developers | Origami Development |
| Location | Dubai Islands (Palm Deira), Dubai | Dubai Islands, Dubai |
| Starting price | Not published | AED 1,670,000 – AED 4,420,000 |
| Price per sqft | - | AED 1,773 – 1,902 |
| Unit types | Apartments | Apartments, Duplex |
| Unit sizes | 865 sqft | 878 sqft – 2,355 sqft |
| Handover | Q4 2027 | Q4 2028 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 12 | 8 |
| Status | Under Construction | Under Construction |
Arya Residences vs Soma Residences | Frequently Asked Questions
- Which is cheaper, Arya Residences or Soma Residences?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Arya Residences or Soma Residences?
- Arya Residences is scheduled for handover in Q4 2027, ahead of the other project.
- Do Arya Residences and Soma Residences offer post-handover payment plans?
- Arya Residences: no post-handover instalments published. Soma Residences: no post-handover instalments published.

