Amal Tower vs Mars Residences
A neutral, data-only comparison of Amal Tower in Dubai Sports City and Mars Residences in Dubai Sports City, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Amal Tower | Mars Residences |
|---|---|---|
| Developer | Consolidated Urban Real Estate Development | Mars Star Real Estate Development |
| Location | Dubai Sports City, Dubai | Dubai Sports City, Dubai |
| Starting price | Not published | AED 883,750 – AED 1,928,750 |
| Price per sqft | - | AED 1,250 |
| Unit types | - | Apartments |
| Unit sizes | - | 707 sqft – 1,543 sqft |
| Handover | Q1 2025 | Q2 2027 |
| Down payment | - | - |
| Post-handover plan | Yes | No |
| Amenities listed | 4 | 4 |
| Status | Completed | Under Construction |
Amal Tower vs Mars Residences | Frequently Asked Questions
- Which is cheaper, Amal Tower or Mars Residences?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Amal Tower or Mars Residences?
- Amal Tower is scheduled for handover in Q1 2025, ahead of the other project.
- Do Amal Tower and Mars Residences offer post-handover payment plans?
- Amal Tower: yes, instalments continue after handover. Mars Residences: no post-handover instalments published.

