Dalmore Tower vs Milos
A neutral, data-only comparison of Dalmore Tower in Dubailand Residence Complex and Milos in Dubailand Residence Complex, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Dalmore Tower | Milos |
|---|---|---|
| Developer | Dalmore Real Estate Development | Karma Developers |
| Location | Dubailand Residence Complex, Dubai | Dubailand Residence Complex, Dubai |
| Starting price | Not published | AED 1,161,707 – AED 1,302,223 |
| Price per sqft | - | AED 1,293 |
| Unit types | Apartments | Apartments |
| Unit sizes | - | 907 sqft – 992 sqft |
| Handover | Q2 2026 | Q2 2027 |
| Down payment | - | - |
| Post-handover plan | No | Yes |
| Amenities listed | 6 | 7 |
| Status | Under Construction | Under Construction |
Dalmore Tower vs Milos | Frequently Asked Questions
- Which is cheaper, Dalmore Tower or Milos?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Dalmore Tower or Milos?
- Dalmore Tower is scheduled for handover in Q2 2026, ahead of the other project.
- Do Dalmore Tower and Milos offer post-handover payment plans?
- Dalmore Tower: no post-handover instalments published. Milos: yes, instalments continue after handover.

