Damac Bay vs Damac Bay 2
A neutral, data-only comparison of Damac Bay in Dubai Harbour and Damac Bay 2 in Dubai Harbour, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Damac Bay | Damac Bay 2 |
|---|---|---|
| Developer | DAMAC Properties | DAMAC Properties |
| Location | Dubai Harbour, Dubai | Dubai Harbour, Dubai |
| Starting price | AED 3,939,000 – AED 75,039,000 | AED 8,790,000 – AED 30,112,000 |
| Price per sqft | AED 3,022 – 7,515 | AED 3,311 – 5,020 |
| Unit types | Apartments, Penthouse | Apartments, Duplex |
| Unit sizes | 1,303 sqft – 10,053 sqft | 2,324 sqft – 6,059 sqft |
| Handover | Q3 2027 | Q4 2028 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 15 | 19 |
| Status | Under Construction | Under Construction |
Damac Bay vs Damac Bay 2 | Frequently Asked Questions
- Which is cheaper, Damac Bay or Damac Bay 2?
- Damac Bay has the lower published entry price at AED 3,939,000, versus AED 8,790,000 at the other project. Entry price alone can be misleading: compare price per sqft, which is AED 3,022 – 7,515 at Damac Bay and AED 3,311 – 5,020 at Damac Bay 2.
- Which hands over first, Damac Bay or Damac Bay 2?
- Damac Bay is scheduled for handover in Q3 2027, ahead of the other project.
- Do Damac Bay and Damac Bay 2 offer post-handover payment plans?
- Damac Bay: no post-handover instalments published. Damac Bay 2: no post-handover instalments published.

