Elo Damac vs The Farmhouses
A neutral, data-only comparison of Elo Damac in Damac Hills 2 and The Farmhouses in Damac Hills 2, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Elo Damac | The Farmhouses |
|---|---|---|
| Developer | DAMAC Properties | DAMAC Properties |
| Location | Damac Hills 2, Dubai | Damac Hills 2, Dubai |
| Starting price | AED 1,397,000 – AED 1,481,000 | Not published |
| Price per sqft | AED 1,416 | - |
| Unit types | Apartments | - |
| Unit sizes | 986 sqft – 1,033 sqft | - |
| Handover | Q4 2026 | Q3 2025 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 10 | 8 |
| Status | Under Construction | Under Construction |
Elo Damac vs The Farmhouses | Frequently Asked Questions
- Which is cheaper, Elo Damac or The Farmhouses?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Elo Damac or The Farmhouses?
- The Farmhouses is scheduled for handover in Q3 2025, ahead of the other project.
- Do Elo Damac and The Farmhouses offer post-handover payment plans?
- Elo Damac: no post-handover instalments published. The Farmhouses: no post-handover instalments published.

