Tenora vs South Living
A neutral, data-only comparison of Tenora in Dubai South and South Living in Dubai South, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Tenora | South Living |
|---|---|---|
| Developer | DAMAC Properties | Dubai South Developers |
| Location | Dubai South, Dubai | Dubai South, Dubai |
| Starting price | Not published | AED 1,707,100 – AED 1,980,300 |
| Price per sqft | - | AED 1,333 |
| Unit types | - | Apartments |
| Unit sizes | - | 1,269 sqft – 1,466 sqft |
| Handover | Q1 2016 | Q4 2026 |
| Down payment | - | - |
| Post-handover plan | No | Yes |
| Amenities listed | 6 | 4 |
| Status | Completed | Under Construction |
Tenora vs South Living | Frequently Asked Questions
- Which is cheaper, Tenora or South Living?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Tenora or South Living?
- Tenora is scheduled for handover in Q1 2016, ahead of the other project.
- Do Tenora and South Living offer post-handover payment plans?
- Tenora: no post-handover instalments published. South Living: yes, instalments continue after handover.

