Diamondz vs Viewz
A neutral, data-only comparison of Diamondz in JLT (Jumeirah Lake Towers) and Viewz in JLT (Jumeirah Lake Towers), built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Diamondz | Viewz |
|---|---|---|
| Developer | Danube Properties | Danube Properties |
| Location | JLT (Jumeirah Lake Towers), Dubai | JLT (Jumeirah Lake Towers), Dubai |
| Starting price | AED 1,050,000 – AED 14,986,860 | AED 1,967,784 – AED 16,104,627 |
| Price per sqft | AED 2,505 – 4,092 | AED 2,668 – 2,923 |
| Unit types | Apartments, Retail | Apartments, Penthouse |
| Unit sizes | 419 sqft – 3,662 sqft | 737 sqft – 5,761 sqft |
| Handover | Q1 2028 | Q2 2027 |
| Down payment | - | - |
| Post-handover plan | Yes | Yes |
| Amenities listed | 12 | 17 |
| Status | Under Construction | Under Construction |
Diamondz vs Viewz | Frequently Asked Questions
- Which is cheaper, Diamondz or Viewz?
- Diamondz has the lower published entry price at AED 1,050,000, versus AED 1,967,784 at the other project. Entry price alone can be misleading: compare price per sqft, which is AED 2,505 – 4,092 at Diamondz and AED 2,668 – 2,923 at Viewz.
- Which hands over first, Diamondz or Viewz?
- Viewz is scheduled for handover in Q2 2027, ahead of the other project.
- Do Diamondz and Viewz offer post-handover payment plans?
- Diamondz: yes, instalments continue after handover. Viewz: yes, instalments continue after handover.

