Eleganz vs Ozone 1
A neutral, data-only comparison of Eleganz in JVC (Jumeirah Village Circle) and Ozone 1 in JVC (Jumeirah Village Circle), built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Eleganz | Ozone 1 |
|---|---|---|
| Developer | Danube Properties | Object 1 Development |
| Location | JVC (Jumeirah Village Circle), Dubai | JVC (Jumeirah Village Circle), Dubai |
| Starting price | AED 1,866,000 – AED 2,661,000 | AED 1,821,794 – AED 2,316,778 |
| Price per sqft | AED 1,503 – 1,504 | AED 1,510 |
| Unit types | Apartments, Duplex | Apartments |
| Unit sizes | 1,240 sqft – 1,770 sqft | 1,141 sqft – 1,534 sqft |
| Handover | Q1 2024 | Q2 2026 |
| Down payment | - | - |
| Post-handover plan | Yes | Yes |
| Amenities listed | 1 | 11 |
| Status | Completed | Under Construction |
Eleganz vs Ozone 1 | Frequently Asked Questions
- Which is cheaper, Eleganz or Ozone 1?
- Ozone 1 has the lower published entry price at AED 1,821,794, versus AED 1,866,000 at the other project. Entry price alone can be misleading: compare price per sqft, which is AED 1,503 – 1,504 at Eleganz and AED 1,510 at Ozone 1.
- Which hands over first, Eleganz or Ozone 1?
- Eleganz is scheduled for handover in Q1 2024, ahead of the other project.
- Do Eleganz and Ozone 1 offer post-handover payment plans?
- Eleganz: yes, instalments continue after handover. Ozone 1: yes, instalments continue after handover.

