Eleganz vs Sky Suites
A neutral, data-only comparison of Eleganz in JVC (Jumeirah Village Circle) and Sky Suites in JVC (Jumeirah Village Circle), built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Eleganz | Sky Suites |
|---|---|---|
| Developer | Danube Properties | Peace Homes Development |
| Location | JVC (Jumeirah Village Circle), Dubai | JVC (Jumeirah Village Circle), Dubai |
| Starting price | AED 1,866,000 – AED 2,661,000 | AED 1,850,520 – AED 5,790,560 |
| Price per sqft | AED 1,503 – 1,504 | AED 1,098 – 4,000 |
| Unit types | Apartments, Duplex | Apartments, Duplex, Retail |
| Unit sizes | 1,240 sqft – 1,770 sqft | 463 sqft – 4,406 sqft |
| Handover | Q1 2024 | Q4 2026 |
| Down payment | - | - |
| Post-handover plan | Yes | No |
| Amenities listed | 1 | 9 |
| Status | Completed | Under Construction |
Eleganz vs Sky Suites | Frequently Asked Questions
- Which is cheaper, Eleganz or Sky Suites?
- Sky Suites has the lower published entry price at AED 1,850,520, versus AED 1,866,000 at the other project. Entry price alone can be misleading: compare price per sqft, which is AED 1,503 – 1,504 at Eleganz and AED 1,098 – 4,000 at Sky Suites.
- Which hands over first, Eleganz or Sky Suites?
- Eleganz is scheduled for handover in Q1 2024, ahead of the other project.
- Do Eleganz and Sky Suites offer post-handover payment plans?
- Eleganz: yes, instalments continue after handover. Sky Suites: no post-handover instalments published.

