Elitz 3 vs Maimoon Gardens
A neutral, data-only comparison of Elitz 3 in JVC (Jumeirah Village Circle) and Maimoon Gardens in JVC (Jumeirah Village Circle), built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Elitz 3 | Maimoon Gardens |
|---|---|---|
| Developer | Danube Properties | Fakhruddin Properties Development |
| Location | JVC (Jumeirah Village Circle), Dubai | JVC (Jumeirah Village Circle), Dubai |
| Starting price | Not published | AED 1,430,000 – AED 7,769,900 |
| Price per sqft | - | AED 1,930 – 2,800 |
| Unit types | Apartments | Apartments, Retail |
| Unit sizes | 385 sqft | 713 sqft – 2,775 sqft |
| Handover | Q4 2026 | Q3 2026 |
| Down payment | - | 15% |
| Post-handover plan | Yes | Yes |
| Amenities listed | 7 | 9 |
| Status | Under Construction | Under Construction |
Elitz 3 vs Maimoon Gardens | Frequently Asked Questions
- Which is cheaper, Elitz 3 or Maimoon Gardens?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Elitz 3 or Maimoon Gardens?
- Both projects target similar handover timing: Q4 2026 for Elitz 3 and Q3 2026 for Maimoon Gardens.
- Do Elitz 3 and Maimoon Gardens offer post-handover payment plans?
- Elitz 3: yes, instalments continue after handover. Maimoon Gardens: yes, instalments continue after handover.

