Lawnz vs Green Field
A neutral, data-only comparison of Lawnz in Dubai International City and Green Field in Dubai International City, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Lawnz | Green Field |
|---|---|---|
| Developer | Danube Properties | Samana Developers |
| Location | Dubai International City, Dubai | Dubai International City, Dubai |
| Starting price | AED 1,943,100 – AED 2,839,680 | AED 4,280,364 – AED 7,134,573 |
| Price per sqft | AED 2,244 | AED 3,529 |
| Unit types | Retail | Apartments, Offices, Retail |
| Unit sizes | 866 sqft – 1,266 sqft | 1,213 sqft – 2,021 sqft |
| Handover | Q1 2022 | Q1 2029 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 11 | 8 |
| Status | Completed | Under Construction |
Lawnz vs Green Field | Frequently Asked Questions
- Which is cheaper, Lawnz or Green Field?
- Lawnz has the lower published entry price at AED 1,943,100, versus AED 4,280,364 at the other project. Entry price alone can be misleading: compare price per sqft, which is AED 2,244 at Lawnz and AED 3,529 at Green Field.
- Which hands over first, Lawnz or Green Field?
- Lawnz is scheduled for handover in Q1 2022, ahead of the other project.
- Do Lawnz and Green Field offer post-handover payment plans?
- Lawnz: no post-handover instalments published. Green Field: no post-handover instalments published.

