South Living vs Windsor House 2
A neutral, data-only comparison of South Living in Dubai South and Windsor House 2 in Dubai South, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | South Living | Windsor House 2 |
|---|---|---|
| Developer | Dubai South Developers | Ellington Properties |
| Location | Dubai South, Dubai | Dubai South, Dubai |
| Starting price | AED 1,707,100 – AED 1,980,300 | Not published |
| Price per sqft | AED 1,333 | - |
| Unit types | Apartments | Apartments |
| Unit sizes | 1,269 sqft – 1,466 sqft | 432 sqft |
| Handover | Q4 2026 | Q3 2029 |
| Down payment | - | - |
| Post-handover plan | Yes | No |
| Amenities listed | 4 | 15 |
| Status | Under Construction | Under Construction |
South Living vs Windsor House 2 | Frequently Asked Questions
- Which is cheaper, South Living or Windsor House 2?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, South Living or Windsor House 2?
- South Living is scheduled for handover in Q4 2026, ahead of the other project.
- Do South Living and Windsor House 2 offer post-handover payment plans?
- South Living: yes, instalments continue after handover. Windsor House 2: no post-handover instalments published.

