Alfal Residence vs Maimoon Gardens
A neutral, data-only comparison of Alfal Residence in JVC (Jumeirah Village Circle) and Maimoon Gardens in JVC (Jumeirah Village Circle), built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Alfal Residence | Maimoon Gardens |
|---|---|---|
| Developer | Dubuild Real Estate Development | Fakhruddin Properties Development |
| Location | JVC (Jumeirah Village Circle), Dubai | JVC (Jumeirah Village Circle), Dubai |
| Starting price | Not published | AED 1,430,000 – AED 7,769,900 |
| Price per sqft | - | AED 1,930 – 2,800 |
| Unit types | Apartments | Apartments, Retail |
| Unit sizes | 339 sqft | 713 sqft – 2,775 sqft |
| Handover | Q4 2027 | Q3 2026 |
| Down payment | - | 15% |
| Post-handover plan | No | Yes |
| Amenities listed | 3 | 9 |
| Status | Under Construction | Under Construction |
Alfal Residence vs Maimoon Gardens | Frequently Asked Questions
- Which is cheaper, Alfal Residence or Maimoon Gardens?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Alfal Residence or Maimoon Gardens?
- Maimoon Gardens is scheduled for handover in Q3 2026, ahead of the other project.
- Do Alfal Residence and Maimoon Gardens offer post-handover payment plans?
- Alfal Residence: no post-handover instalments published. Maimoon Gardens: yes, instalments continue after handover.

