Elemental 22 vs Enso Jade
A neutral, data-only comparison of Elemental 22 in Al Satwa and Enso Jade in Al Satwa, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Elemental 22 | Enso Jade |
|---|---|---|
| Developer | Elemental Developments | Enso Development |
| Location | Al Satwa, Dubai | Al Satwa, Dubai |
| Starting price | AED 1,789,000 – AED 3,863,466 | Not published |
| Price per sqft | AED 2,300 – 2,471 | - |
| Unit types | Apartments | - |
| Unit sizes | 636 sqft – 1,428 sqft | - |
| Handover | Q2 2028 | Q2 2026 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 9 | 7 |
| Status | Under Construction | Under Construction |
Elemental 22 vs Enso Jade | Frequently Asked Questions
- Which is cheaper, Elemental 22 or Enso Jade?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Elemental 22 or Enso Jade?
- Enso Jade is scheduled for handover in Q2 2026, ahead of the other project.
- Do Elemental 22 and Enso Jade offer post-handover payment plans?
- Elemental 22: no post-handover instalments published. Enso Jade: no post-handover instalments published.

