Eltiera Heights vs Marquis Aura
A neutral, data-only comparison of Eltiera Heights in Jumeirah Islands and Marquis Aura in Dubai South, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Eltiera Heights | Marquis Aura |
|---|---|---|
| Developer | Ellington Properties | Marquis Developers |
| Location | Jumeirah Islands, Dubai | Dubai South, Dubai |
| Starting price | Not published | AED 660,000 – AED 1,372,000 |
| Price per sqft | - | AED 1,333 – 1,531 |
| Unit types | Apartments | Apartments |
| Unit sizes | 822 sqft | 431 sqft – 2,500 sqft |
| Handover | Q4 2028 | Q2 2029 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 5 | 9 |
| Status | Under Construction | Under Construction |
Eltiera Heights vs Marquis Aura | Frequently Asked Questions
- Which is cheaper, Eltiera Heights or Marquis Aura?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Eltiera Heights or Marquis Aura?
- Eltiera Heights is scheduled for handover in Q4 2028, ahead of the other project.
- Do Eltiera Heights and Marquis Aura offer post-handover payment plans?
- Eltiera Heights: no post-handover instalments published. Marquis Aura: no post-handover instalments published.

