Everly Place vs Sanctuary
A neutral, data-only comparison of Everly Place in Ras Al Khor and Sanctuary in Ras Al Khor, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Everly Place | Sanctuary |
|---|---|---|
| Developer | Ellington Properties | Prestige One Developments |
| Location | Ras Al Khor, Dubai | Ras Al Khor, Dubai |
| Starting price | AED 2,051,828 – AED 5,150,828 | Not published |
| Price per sqft | AED 2,580 – 2,745 | - |
| Unit types | Apartments | Apartments |
| Unit sizes | 795 sqft – 1,770 sqft | 655 sqft |
| Handover | Q4 2029 | Q4 2028 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 13 | 10 |
| Status | Under Construction | Under Construction |
Everly Place vs Sanctuary | Frequently Asked Questions
- Which is cheaper, Everly Place or Sanctuary?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Everly Place or Sanctuary?
- Sanctuary is scheduled for handover in Q4 2028, ahead of the other project.
- Do Everly Place and Sanctuary offer post-handover payment plans?
- Everly Place: no post-handover instalments published. Sanctuary: no post-handover instalments published.

