Riverton House vs The Waterway
A neutral, data-only comparison of Riverton House in Bukadra and The Waterway in Bukadra, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Riverton House | The Waterway |
|---|---|---|
| Developer | Ellington Properties | Prestige One Developments |
| Location | Bukadra, Dubai | Bukadra, Dubai |
| Starting price | Not published | AED 2,008,000 – AED 3,980,000 |
| Price per sqft | - | AED 1,227 – 1,511 |
| Unit types | Apartments | Apartments |
| Unit sizes | 767 sqft | 1,328 sqft – 3,371 sqft |
| Handover | Q4 2028 | Q2 2027 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 12 | 5 |
| Status | Under Construction | Under Construction |
Riverton House vs The Waterway | Frequently Asked Questions
- Which is cheaper, Riverton House or The Waterway?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Riverton House or The Waterway?
- The Waterway is scheduled for handover in Q2 2027, ahead of the other project.
- Do Riverton House and The Waterway offer post-handover payment plans?
- Riverton House: no post-handover instalments published. The Waterway: no post-handover instalments published.

