The Portman vs Maimoon Gardens
A neutral, data-only comparison of The Portman in JVC (Jumeirah Village Circle) and Maimoon Gardens in JVC (Jumeirah Village Circle), built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | The Portman | Maimoon Gardens |
|---|---|---|
| Developer | Ellington Properties | Fakhruddin Properties Development |
| Location | JVC (Jumeirah Village Circle), Dubai | JVC (Jumeirah Village Circle), Dubai |
| Starting price | Not published | AED 1,430,000 – AED 7,769,900 |
| Price per sqft | - | AED 1,930 – 2,800 |
| Unit types | - | Apartments, Retail |
| Unit sizes | 409 sqft | 713 sqft – 2,775 sqft |
| Handover | Q4 2026 | Q3 2026 |
| Down payment | - | 15% |
| Post-handover plan | No | Yes |
| Amenities listed | 6 | 9 |
| Status | Under Construction | Under Construction |
The Portman vs Maimoon Gardens | Frequently Asked Questions
- Which is cheaper, The Portman or Maimoon Gardens?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, The Portman or Maimoon Gardens?
- Both projects target similar handover timing: Q4 2026 for The Portman and Q3 2026 for Maimoon Gardens.
- Do The Portman and Maimoon Gardens offer post-handover payment plans?
- The Portman: no post-handover instalments published. Maimoon Gardens: yes, instalments continue after handover.

