Bayline vs Sera 1
A neutral, data-only comparison of Bayline in Mina Rashid and Sera 1 in Mina Rashid, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Bayline | Sera 1 |
|---|---|---|
| Developer | Emaar Properties | Emaar Properties |
| Location | Mina Rashid, Dubai | Mina Rashid, Dubai |
| Starting price | Not published | AED 2,109,888 – AED 4,547,888 |
| Price per sqft | - | AED 2,413 – 2,807 |
| Unit types | - | Apartments |
| Unit sizes | 814 sqft | 756 sqft – 2,050 sqft |
| Handover | Q4 2027 | Q4 2029 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 7 | 11 |
| Status | Under Construction | Under Construction |
Bayline vs Sera 1 | Frequently Asked Questions
- Which is cheaper, Bayline or Sera 1?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Bayline or Sera 1?
- Bayline is scheduled for handover in Q4 2027, ahead of the other project.
- Do Bayline and Sera 1 offer post-handover payment plans?
- Bayline: no post-handover instalments published. Sera 1: no post-handover instalments published.

