Creek Waters vs Valia
A neutral, data-only comparison of Creek Waters in Dubai Creek Harbour and Valia in Dubai Creek Harbour, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Creek Waters | Valia |
|---|---|---|
| Developer | Emaar Properties | Emaar Properties |
| Location | Dubai Creek Harbour, Dubai | Dubai Creek Harbour, Dubai |
| Starting price | Not published | AED 1,978,888 – AED 2,971,888 |
| Price per sqft | - | AED 2,312 – 2,410 |
| Unit types | Apartments | Apartments |
| Unit sizes | - | 821 sqft – 1,258 sqft |
| Handover | Q3 2027 | Q3 2030 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 7 | 10 |
| Status | Under Construction | Under Construction |
Creek Waters vs Valia | Frequently Asked Questions
- Which is cheaper, Creek Waters or Valia?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Creek Waters or Valia?
- Creek Waters is scheduled for handover in Q3 2027, ahead of the other project.
- Do Creek Waters and Valia offer post-handover payment plans?
- Creek Waters: no post-handover instalments published. Valia: no post-handover instalments published.

