Farm Gardens Villas vs Elwood
A neutral, data-only comparison of Farm Gardens Villas in The Valley and Elwood in The Valley, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Farm Gardens Villas | Elwood |
|---|---|---|
| Developer | Emaar Properties | Sobha Realty |
| Location | The Valley, Dubai | The Valley, Dubai |
| Starting price | Not published | AED 11,642,240 – AED 14,386,180 |
| Price per sqft | - | AED 2,000 |
| Unit types | - | Villa |
| Unit sizes | 4,950 sqft | 5,821 sqft – 7,193 sqft |
| Handover | Q3 2026 | Q2 2028 |
| Down payment | 10.0% | - |
| Post-handover plan | No | No |
| Amenities listed | 18 | 9 |
| Status | Completed | Under Construction |
Farm Gardens Villas vs Elwood | Frequently Asked Questions
- Which is cheaper, Farm Gardens Villas or Elwood?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Farm Gardens Villas or Elwood?
- Farm Gardens Villas is scheduled for handover in Q3 2026, ahead of the other project.
- Do Farm Gardens Villas and Elwood offer post-handover payment plans?
- Farm Gardens Villas: no post-handover instalments published. Elwood: no post-handover instalments published.

