Nima vs Elwood
A neutral, data-only comparison of Nima in The Valley and Elwood in The Valley, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Nima | Elwood |
|---|---|---|
| Developer | Emaar Properties | Sobha Realty |
| Location | The Valley, Dubai | The Valley, Dubai |
| Starting price | Not published | AED 11,642,240 – AED 14,386,180 |
| Price per sqft | - | AED 2,000 |
| Unit types | - | Villa |
| Unit sizes | 2,233 sqft | 5,821 sqft – 7,193 sqft |
| Handover | Q3 2027 | Q2 2028 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 7 | 9 |
| Status | Under Construction | Under Construction |
Nima vs Elwood | Frequently Asked Questions
- Which is cheaper, Nima or Elwood?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Nima or Elwood?
- Nima is scheduled for handover in Q3 2027, ahead of the other project.
- Do Nima and Elwood offer post-handover payment plans?
- Nima: no post-handover instalments published. Elwood: no post-handover instalments published.

