Ocean Views vs Sera 1
A neutral, data-only comparison of Ocean Views in Mina Rashid and Sera 1 in Mina Rashid, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Ocean Views | Sera 1 |
|---|---|---|
| Developer | Emaar Properties | Emaar Properties |
| Location | Mina Rashid, Dubai | Mina Rashid, Dubai |
| Starting price | Not published | AED 2,109,888 – AED 4,547,888 |
| Price per sqft | - | AED 2,413 – 2,807 |
| Unit types | - | Apartments |
| Unit sizes | 797 sqft | 756 sqft – 2,050 sqft |
| Handover | Q3 2028 | Q4 2029 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 5 | 11 |
| Status | Under Construction | Under Construction |
Ocean Views vs Sera 1 | Frequently Asked Questions
- Which is cheaper, Ocean Views or Sera 1?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Ocean Views or Sera 1?
- Ocean Views is scheduled for handover in Q3 2028, ahead of the other project.
- Do Ocean Views and Sera 1 offer post-handover payment plans?
- Ocean Views: no post-handover instalments published. Sera 1: no post-handover instalments published.

