Sera 1 vs Sunridge
A neutral, data-only comparison of Sera 1 in Mina Rashid and Sunridge in Mina Rashid, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Sera 1 | Sunridge |
|---|---|---|
| Developer | Emaar Properties | Emaar Properties |
| Location | Mina Rashid, Dubai | Mina Rashid, Dubai |
| Starting price | AED 2,109,888 – AED 4,547,888 | Not published |
| Price per sqft | AED 2,413 – 2,807 | - |
| Unit types | Apartments | - |
| Unit sizes | 756 sqft – 2,050 sqft | 1,243 sqft |
| Handover | Q4 2029 | Q1 2027 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 11 | 8 |
| Status | Under Construction | Completed |
Sera 1 vs Sunridge | Frequently Asked Questions
- Which is cheaper, Sera 1 or Sunridge?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Sera 1 or Sunridge?
- Sunridge is scheduled for handover in Q1 2027, ahead of the other project.
- Do Sera 1 and Sunridge offer post-handover payment plans?
- Sera 1: no post-handover instalments published. Sunridge: no post-handover instalments published.

