Terra Woods vs Al Waha 2
A neutral, data-only comparison of Terra Woods in Dubai Expo City and Al Waha 2 in Dubai Expo City, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Terra Woods | Al Waha 2 |
|---|---|---|
| Developer | Emaar Properties | Expo City Development |
| Location | Dubai Expo City, Dubai | Dubai Expo City, Dubai |
| Starting price | AED 1,606,888 – AED 5,086,888 | Not published |
| Price per sqft | AED 1,926 – 2,190 | - |
| Unit types | Apartments, Townhouse | - |
| Unit sizes | 742 sqft – 2,702 sqft | 1,103 sqft |
| Handover | Q1 2030 | Q2 2027 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 7 | 4 |
| Status | Under Construction | Under Construction |
Terra Woods vs Al Waha 2 | Frequently Asked Questions
- Which is cheaper, Terra Woods or Al Waha 2?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Terra Woods or Al Waha 2?
- Al Waha 2 is scheduled for handover in Q2 2027, ahead of the other project.
- Do Terra Woods and Al Waha 2 offer post-handover payment plans?
- Terra Woods: no post-handover instalments published. Al Waha 2: no post-handover instalments published.

