Enso Jade vs Fauchon Residences
A neutral, data-only comparison of Enso Jade in Al Satwa and Fauchon Residences in Al Satwa, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Enso Jade | Fauchon Residences |
|---|---|---|
| Developer | Enso Development | Prestige One Developments |
| Location | Al Satwa, Dubai | Al Satwa, Dubai |
| Starting price | Not published | AED 1,870,000 – AED 3,974,000 |
| Price per sqft | - | AED 1,762 – 1,921 |
| Unit types | - | Apartments |
| Unit sizes | - | 544 sqft – 2,255 sqft |
| Handover | Q2 2026 | Q3 2028 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 7 | 7 |
| Status | Under Construction | Under Construction |
Enso Jade vs Fauchon Residences | Frequently Asked Questions
- Which is cheaper, Enso Jade or Fauchon Residences?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Enso Jade or Fauchon Residences?
- Enso Jade is scheduled for handover in Q2 2026, ahead of the other project.
- Do Enso Jade and Fauchon Residences offer post-handover payment plans?
- Enso Jade: no post-handover instalments published. Fauchon Residences: no post-handover instalments published.

