Maimoon Gardens vs Pearl House II
A neutral, data-only comparison of Maimoon Gardens in JVC (Jumeirah Village Circle) and Pearl House II in JVC (Jumeirah Village Circle), built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Maimoon Gardens | Pearl House II |
|---|---|---|
| Developer | Fakhruddin Properties Development | Imtiaz Development |
| Location | JVC (Jumeirah Village Circle), Dubai | JVC (Jumeirah Village Circle), Dubai |
| Starting price | AED 1,430,000 – AED 7,769,900 | Not published |
| Price per sqft | AED 1,930 – 2,800 | - |
| Unit types | Apartments, Retail | - |
| Unit sizes | 713 sqft – 2,775 sqft | 410 sqft |
| Handover | Q3 2026 | Q4 2025 |
| Down payment | 15% | - |
| Post-handover plan | Yes | No |
| Amenities listed | 9 | 7 |
| Status | Under Construction | Completed |
Maimoon Gardens vs Pearl House II | Frequently Asked Questions
- Which is cheaper, Maimoon Gardens or Pearl House II?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Maimoon Gardens or Pearl House II?
- Pearl House II is scheduled for handover in Q4 2025, ahead of the other project.
- Do Maimoon Gardens and Pearl House II offer post-handover payment plans?
- Maimoon Gardens: yes, instalments continue after handover. Pearl House II: no post-handover instalments published.

